Index of /BGSCM15/BGSCM008/Flexure

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LTBCurves.xls 2017-08-16 17:34 219K 
 CbCalc.jpg 2017-08-16 17:34 92K 
 FlexStressDist.jpg 2017-08-16 17:34 70K 
 BGSCM0080205.htm 2021-05-17 11:23 69K 
 BGSCM0080204.htm 2021-05-17 11:23 67K 
 GenFLB.jpg 2017-08-16 17:34 64K 
 CbEffect.jpg 2017-08-16 17:34 59K 
 Mn02.jpg 2017-08-16 17:34 51K 
 LTB02.jpg 2017-08-16 17:34 48K 
 BGSCM0080201.htm 2021-05-17 11:23 46K 
 Mn03.jpg 2017-08-16 17:34 45K 
 LTB01.jpg 2017-08-16 17:34 44K 
 GenLTB.jpg 2017-08-16 17:34 43K 
 LLB.jpg 2017-08-16 17:34 32K 
 TFY.jpg 2017-08-16 17:34 30K 
 Bilinear.jpg 2017-08-16 17:34 30K 
 BGSCM0080203.htm 2017-08-16 17:34 28K 
 FSD03.jpg 2017-08-16 17:34 24K 
 FSD02.jpg 2017-08-16 17:34 23K 
 FSD04.jpg 2017-08-16 17:34 23K 
 FLBSummary.pdf 2017-08-16 17:34 23K 
 LTBSummary.pdf 2017-08-16 17:34 23K 
 FSD01.jpg 2017-08-16 17:34 22K 
 BGSCM0080202.htm 2021-05-17 11:23 20K 
 Mn01.jpg 2017-08-16 17:34 19K 
 BGSCM00802.htm 2021-05-17 11:23 7.7K 
 FlexStressDist.gif 2017-08-16 17:34 6.0K 
 LatBracing.gif 2017-08-16 17:34 5.6K 
 MnDeterm.gif 2017-08-16 17:34 5.6K 
 CbCalc.gif 2017-08-16 17:34 4.5K 
 GenLTB.gif 2017-08-16 17:34 3.9K 
 LTB.gif 2017-08-16 17:34 3.8K 
 Bilinear.gif 2017-08-16 17:34 3.4K 
 TFY.gif 2017-08-16 17:34 3.0K 
 CbEffect.gif 2017-08-16 17:34 2.6K 
 LLB.gif 2017-08-16 17:34 2.4K 
 GenFLB.gif 2017-08-16 17:34 2.2K 
 BGSCM0080205Eq01.gif 2017-08-16 17:34 1.1K 
 BGSCM0080204Eq01.gif 2017-08-16 17:34 936  
 BGSCM0080205Eq02.gif 2017-08-16 17:34 920  
 BGSCM0080205Eq03.gif 2017-08-16 17:34 558  
 BGSCM0080205Eq04.gif 2017-08-16 17:34 529  
 _vti_cnf/ 2017-08-16 17:35 -  
 BGSCM0080205_files/ 2017-08-16 17:35 -  
 BGSCM0080204_files/ 2017-08-16 17:35 -